Kyuss - Space Cadet (var.3) Guitar tab download free or play online

Guitar tab for Space Cadet (var.3) by Kyuss free download and read or play online: file .txt, 8.65 kb has 213 views and 1 downloads.

Download guitar tab "Space Cadet (var.3)" (Kyuss)

Kyuss Band name
Space Cadet Song name
Guitar tabs Tab type
8.65 kb File size
.TXT File type
213 views
1 downloads
 
Are you robot?

Space Cadet (var.3) guitar tab read and play online

                    



HottestTabs [http://www.hottesttabs.com]

Some say this song is just a guitar.  Others, like me, think its a acoustic bass.

For this song, the way i have tabbed it out, you will need to tune your G and D string down a half step each 

and leave the others as E and A.  I've tabbed out each variation for each part with there proper time in the 

song at which they appear.  There is a LOT of them.



^ = Hammer On/Pull Off

~ = Ring Out

/ = Slide Up

\ = Slide Down

b = bend

x = mute

() = Optional Note





Intro (0:04):

F#|----7/9---9/10---10/12---12/13~---13/14~--13^14^13--14-14/16-14--13^14^13-|

C#|--0-----0------0-------0--------0-----------------------------------------|

A |--------------------------------------------------------------------------|

E |--------------------------------------------------------------------------|



F#|---13\11---11\9---9\7~---7\5~---4/5-4-0-5/7-5-4^5^4-----|

C#|-0-------0------0------0------0---------------------5/7-|

A |--------------------------------------------------------|

E |--------------------------------------------------------|



F#|-----7-----7~------7-----7~\-----5-----5~----4/5-4-0-5/7-4^5^4-----||

C#|--0-----0-------0-----0-------0-----0------0-------------------5/7-||

A |-------------------------------------------------------------------||

E |-------------------------------------------------------------------||





Verse (0:29):

F#|--------10\\----7^5^(0)------------------------5^7-|

C#|--0-0-x-------0----------3---0-0--3--0-3^5-5^7-----|

A |---------------------------------------------------|

E |---------------------------------------------------|



F#|--------10\\----7^5^(0)----------------5--5^7-------||

C#|--0-0-x-------0----------3---0-3-5\-/5--------5^7-3-||  x3

A |----------------------------------------------------|| 

E |----------------------------------------------------||





Bridge (1:03):

Sometimes, he slides up to the 7, sometimes he doesn't.

Play the Bridge, then ending 1, then the bridge again, then ending 2.

F#|--5-5--5--(6/)-7-5-4---------|------------|------------||

C#|----------------------0-3-3\-|--Ending 1--|--Ending 2--|| 

A |-----------------------------|------------|------------||

E |-----------------------------|------------|------------||



   __________________________________________________

  /                                          Ending 1.

F#|--------10\\----7^5^(0)--------------------------||

C#|--0-0-x-------0----------3--0-0-3--0-3^5-5b6-5^3-||

A |-------------------------------------------------||

E |-------------------------------------------------||



   __________________________________________________  ___

  /                                             Ending 2.

F#|--------10\\----7^5^(0)----------------5--5^7-------||

C#|--0-0-x-------0----------3---0-3-5\-/5--------5^7-3-||

A |----------------------------------------------------|| 

E |----------------------------------------------------||



Verse (1:26)



Verse Variation (1:38):

F#|--------10\\----7^5^(0)-------------------------5^7-|

C#|--0-0-x-------0----------3----0-0--3--0-3^5-5^7-----|

A |----------------------------------------------------|

E |----------------------------------------------------|



F#|--------10\\----7^5^(0)---------------------------||

C#|--0-0-x-------0----------3---0-0-3--0-3^5-5b6-5^3-||

A |--------------------------------------------------||

E |--------------------------------------------------||



Bridge Variation (1:49):

F#|--5-5--5--(6/)-7-5-4---------|------------|------------|------------||

C#|----------------------0-3-3\-|--Ending 3--|--Ending 1--|--Ending 1--||

A |-----------------------------|------------|------------|------------||

E |-----------------------------|------------|------------|------------||



   _______________________________________________

  /                                       Ending 3.

F#|--------10\\---------5------------------------||

C#|--0-0-x-------0-0^5^7----0-0-3--0-3^5-5b6-5^3-||

A |----------------------------------------------||

E |----------------------------------------------||



Bridge Variation 2 (2:22)

F#|--5-5--5--(6/)-7-5-4/12--10^9-10^9-7--------|

C#|--------------------------------------9-7---|

A |------------------------------------------7-|

E |--------------------------------------------|



F#|--------10\\----7^5^(0)-------------------------5^7-||

C#|--0-0-x-------0----------3----0-0--3--0-3^5-5^7-----||

A |----------------------------------------------------||

E |----------------------------------------------------||



Verse Variation 2(2:34):

F#|--------10\\----7^5^(0)------------------------5^7-|

C#|--0-0-x-------0----------3---0-0--3--0-3^5-5^7-----|

A |---------------------------------------------------|

E |---------------------------------------------------|



F#|--------10\\---------7---------------------5^7-||

C#|--0-0-x-------0-0^5^7----0-0--3--0-3^5-5^7-----||

A |-----------------------------------------------||

E |-----------------------------------------------||



Half-Verse (2:45):

F#|--------10\\----7^5^(0)------------------------5^7-||

C#|--0-0-x-------0----------3---0-0--3--0-3^5-5^7-----|| x5

A |---------------------------------------------------||

E |---------------------------------------------------||



Ending 1 (3:15)



Bridge Variation 3 (3:18):

F#|--5-5--5--(6/)-7-5-4---------|------------|------------||

C#|----------------------0-3-3\-|--Ending 1--|--Ending 4--|| 

A |-----------------------------|------------|------------||

E |-----------------------------|------------|------------||



   ___________________________________________

  /                                   Ending 4.

F#|--------10\\---7\\------------5-5^7-------||

C#|--0-0-x------0------0-3-5\-/5-------5^7-3-||

A |------------------------------------------||

E |------------------------------------------||



Verse (3:41)



Verse Variation 2(3:51)



Verse (4:02)



Verse Variation 3(4:13):

F#|--------10\\----7^5^(0)------------------------5^7-|

C#|--0-0-x-------0----------3---0-0--3--0-3^5-5^7-----|

A |---------------------------------------------------|

E |---------------------------------------------------|



F#|--------10\\--------5^7------------5--5^7-------||

C#|--0-0-x-------0-5^7------0-3-5\-/5--------5^7-3-|| x2

A |------------------------------------------------|| 

E |------------------------------------------------||



Verse (4:35)



Bridge Variation 4 (4:46) 

F#|--5-5--5--(6/)-7-5-4---------|------------||

C#|----------------------0-3-3\-|--Ending 1--||  x2

A |-----------------------------|------------||

E |-----------------------------|------------||



Bridge Variation 5 (5:09):

F#|--5-5--5-4/10-12-7-4---------|------------||

C#|----------------------0-3-3\-|--Ending 2--|| 

A |-----------------------------|------------||

E |-----------------------------|------------||



Bridge Variation 6 (5:20):

F#|--5-5--5--(6/)-7-5-4/12--10^9-10^9-7--------|

C#|--------------------------------------9-7---|

A |------------------------------------------7-|

E |--------------------------------------------|



F#|--------10\\----7^5^(0)-----------------------||

C#|--0-0-x-------0----------3----0-0--3--5--5^7--||

A |----------------------------------------------||

E |----------------------------------------------||



Verse (5:31) 



Half-Verse (5:43) x2



Verse (5:54)



Verse Variation (6:05)



Outro (6:16):

F#|--5-5--5--(6/)-7-5-4---------|-------10\\----7^5^(0)-------------------------5^7-|

C#|----------------------0-3-3\-|-0-0-x-------0----------3----0-0--3--0-3^5-5^7-----|

A |-----------------------------|---------------------------------------------------|

E |-----------------------------|---------------------------------------------------|



F#|--5-5--5--(6/)-7-5-4---------|-------10\\---------7---------------------5-|

C#|----------------------0-3-3\-|-0-0-x-------0--5^7----0-0--3--0-3^5-5^7----|

A |-----------------------------|--------------------------------------------|

E |-----------------------------|--------------------------------------------|



F#|--5-5--5--(6/)-7-5-4---------|-------10\\----7^5^(0)-------------------------|

C#|----------------------0-3-3\-|-0-0-x-------0----------3--0-0-3--0-3^5-5b6--3-|

A |-----------------------------|-----------------------------------------------|

E |-----------------------------|-----------------------------------------------|



F#|--5-5--5--(6/)-7-5-4----------||

C#|----------------------0-3-3-0-|| 

A |------------------------------||

E |------------------------------||                    

Comments for guitar tab — Space Cadet (var.3) (Kyuss)

Other Space Cadet (var.3) by Kyuss tabs:

Last viewed Kyuss tabs: